Description
4AG (5 valve) High Comp Forged Piston KIT for AE111 | |||
Engine type | 4AG 5 Valve (for AE111) | ||
Part No. | 13010-111-000 | 13020-111-000 | 13040-111-000 |
Bore | ø81.00mm | ø81.25mm | ø82.00mm |
Displacement | 1587cc | 1597cc | 1627cc |
Crown Volume *1 | 8.4cc/7.4cc | 8.4cc/7.4cc | 8.4cc/7.3cc |
Projection Height *2 | -0.2mm | -0.2mm | -0.2mm |
Reference C/R *3 | Standard head GKξ≈11.6:1 TODA head GK t=0.8mmξ≈12.2:1 |
Standard head GKξ≈11.7:1 TODA head GK t=0.8mmξ≈12.3:1 |
Standard head GKξ≈11.8:1 TODA head GK t=0.8mmξ≈12.5:1 |
*1:Crown volume is measured “from the piston shoulder”/”from the deck of the block”. *2:Piston shoulder height is measured from the deck of the block. *3:The compression ratios given above are only to be taken as a guide, measurements are required. |
Reviews
There are no reviews yet.